STEERING

3KAF


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 4WHF34120000 | 4WHF34120000 | ₹ 0 | 1 | ||
2 | 4WHF34110000 | 4WHF34110000 | ₹ 0 | 1 | ||
3 | 4WHF34121000 | 4WHF34121000 | ₹ 0 | 1 | ||
4 | 935010401100 | BALL | ₹ 5 | 19 | ||
5 | 935031683100 | 935031683100 | ₹ 0 | 22 | ||
6 | 23TF34160091 | 23TF34160091 | ₹ 0 | 1 | ||
7 | 901792500200 | NUT | ₹ 30 | 1 | ||
8 | 902091002000 | WASHER | ₹ 26 | 1 | ||
9 | 901051000600 | HEX BOLT | ₹ 15 | 1 | ||
10 | 3KAF34351035 | 3KAF34351035 | ₹ 0 | 1 | ||
11 | 950240804000 | BOLT, FLANGE | ₹ 45 | 2 | ||
12 | 3KAF34411035 | 3KAF34411035 | ₹ 0 | 2 | ||
13 | 913170803000 | BOLT SOCKET | ₹ 29 | 4 | ||
14 | 3KAF34690000 | 3KAF34690000 | ₹ 0 | 2 | ||
15 | 5BPF31740000 | 5BPF31740000 | ₹ 0 | 1 | ||
16 | 5BPF317J0000 | 5BPF317J0000 | ₹ 0 | 2 | ||
17 | 5BPF317K0000 | 5BPF317K0000 | ₹ 0 | 1 | ||
18 | 3KAF317M0000 | 3KAF317M0000 | ₹ 0 | 1 | ||
19 | 3KAF317N0000 | 3KAF317N0000 | ₹ 0 | 1 | ||
20 | 5BPF31210000 | 5BPF31210000 | ₹ 0 | 1 | ||
21 | 5BPF31310000 | 5BPF31310000 | ₹ 0 | 1 | ||
22 | 920140601000 | BOLT, BUTTON HEAD | ₹ 25 | 6 | ||
23 | 958070601200 | BOLT FLANGE | ₹ 8 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 3KAF RX KING Series STEERING