STEERING HANDLE & CABLE

3KAF


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 5BPF61110000 | 5BPF61110000 | ₹ 0 | 1 | ||
2 | 3KAF63110000 | 3KAF63110000 | ₹ 0 | 1 | ||
3 | 3KAF63120000 | 3KAF63120000 | ₹ 0 | 1 | ||
4 | 3KAF63210000 | 3KAF63210000 | ₹ 0 | 1 | ||
5 | 1TNF62610000 | 1TNF62610000 | ₹ 0 | 1 | ||
6 | 3XAF62720000 | 3XAF62720000 | ₹ 0 | 1 | ||
7 | 3KAF62680000 | 3KAF62680000 | ₹ 0 | 1 | ||
8 | 3KAF63930000 | 3KAF63930000 | ₹ 0 | 1 | ||
9 | 3KAF63351000 | 3KAF63351000 | ₹ 0 | 1 | ||
10 | 164263630000 | 164263630000 | ₹ 0 | 1 | ||
11 | 4NSF62420000 | 4NSF62420000 | ₹ 0 | 1 | ||
12 | 5BPF62430000 | 5BPF62430000 | ₹ 0 | 1 | ||
13 | 90201261L100 | 90201261L100 | ₹ 0 | 1 | ||
14 | 4NSF62410000 | 4NSF62410000 | ₹ 0 | 1 | ||
15 | 901790814800 | NUT WIRE ADJUSTING | ₹ 7 | 1 | ||
16 | 901230804600 | BOLT WIRE ADUSTING | ₹ 15 | 1 | ||
17 | 5BPF62460000 | 5BPF62460000 | ₹ 0 | 2 | ||
18 | 913170604500 | BOLT HEX SOCKET HEAD | ₹ 65 | 2 | ||
19 | 5BPF62900000 | 5BPF62900000 | ₹ 0 | 1 | ||
20 | 5BPF62800000 | 5BPF62800000 | ₹ 0 | 1 | ||
21 | 3RSF63720000 | 3RSF63720000 | ₹ 0 | 1 | ||
22 | 903872266000 | 903872266000 | ₹ 0 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 3KAF RX KING Series STEERING HANDLE & CABLE