EXHAUST

5US1


Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1 | 5USE47031000 | MUFFLER COMP | ₹ 3157 | 1 | ||
2 | 5USF71140000 | STOPPER EX.PIPE | ₹ 3 | 1 | ||
3 | 3AHE46130000 | GASKET EXHAUST PIPE | ₹ 14 | 1 | ||
4 | 913170602000 | BOLT | ₹ 6 | 2 | ||
5 | 958270802000 | BOLT, FLANGE | ₹ 17 | 1 | ||
6 | 5DGE47140000 | 5DGE47140000 | ₹ 0 | 1 | ||
7 | 5DGE48720000 | PIPE 2 | ₹ 92 | 1 | ||
8 | 5USE48340000 | STAY | ₹ 51 | 1 | ||
9 | 5DGE48440000 | DAMPER | ₹ 5 | 1 | ||
10 | 5USE48811000 | HOSE BAND 1 | ₹ 64 | 1 | ||
11 | 904671680500 | CLIP | ₹ 5 | 2 | ||
12 | 5USE48030000 | 5USE48030000 | ₹ 0 | 1 | ||
13 | 5USE48821000 | HOSE BAND 2 | ₹ 69 | 1 | ||
14 | 901050681500 | BOLT FLANGE | ₹ 5 | 4 | ||
15 | 904671619500 | CLIP | ₹ 2 | 2 | ||
16 | 5USE49870000 | HOSE | ₹ 26 | 1 | ||
17 | 904670880800 | CLIP | ₹ 3 | 2 | ||
18 | 5USE47180000 | PROTECTOR MUFFLER | ₹ 97 | 1 | ||
19 | 901540682000 | SCREW.CRS.BINDING | ₹ 4 | 4 | ||
20 | 902060609000 | WASHER WAVE | ₹ 3 | 2 | ||
21 | 902020518700 | WASHER PLATE | ₹ 10 | 6 | ||
22 | 5USE47480000 | PROTECTOR MUFFLER 4 | ₹ 21 | 1 | ||
23 | 913170601400 | BOLT | ₹ 5 | 2 | ||
24 | 9290N0610000 | WASHER, SPRING | ₹ 1 | 2 | ||
25 | 5USE479U1000 | GUIDE 1 | ₹ 7 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 5US1 ENTICER Series EXHAUST