FENDER

5US2



Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
---|---|---|---|---|---|---|
1A | 5USF151100EV | FENDER, FRONT - ( LVS ) | ₹ 776 | 1 | FOR SL3 | |
1B | 5USF151020P0 | FRONT FENDER COMP. (LYNM9) | ₹ 705 | 1 | FOR LYNM9 | |
1C | 5USF151100P1 | FENDER, FRONT - VRC7 | ₹ 705 | 1 | FOR VRC7 | |
2 | 5KAF15180000 | HOLDER WIRE | ₹ 6 | 1 | ||
3 | 5USF84570000 | CLIP | ₹ 3 | 4 | ||
4 | 5USF16110000 | REAR FENDER | ₹ 113 | 1 | ||
5 | 901190610800 | BOLT WITH WASHER | ₹ 6 | 4 | ||
6 | 901830581800 | NUT SPRING | ₹ 9 | 2 | ||
7 | 5USF16390000 | DAMPER | ₹ 2 | 1 | ||
8A | 5USF163A40EV | COVER 1 (LVS) | ₹ 460 | 1 | FOR SL3 | |
8B | 5USF163A20P0 | COVER 1 (LYNM9) | ₹ 460 | 1 | FOR LYNM9 | |
8C | 5USF163A30P0 | COVER 1 (VRC7) | ₹ 460 | 1 | FOR VRC7 | |
9 | 901590617800 | SCREW W/WASHER | ₹ 3 | 1 | ||
10 | 901600580600 | SCREW TRUSS HD.TAP | ₹ 2 | 2 | ||
11 | 5USF171L0000 | MOLE SIDE COVER 1 | ₹ 130 | 1 | ||
12 | 5USF173T0000 | TAPE-1 | ₹ 5 | 3 | ||
13A | 5USF163E40EV | COVER 2 (LVS) | ₹ 460 | 2 | FOR SL3 | |
13B | 5USF163E20P0 | COVER 2 (LYNM9) | ₹ 460 | 1 | FOR LYNM9 | |
13C | 5USF163E30P0 | COVER 2 (VRC7) | ₹ 460 | 1 | FOR VRC7 | |
14 | 901590617800 | SCREW W/WASHER | ₹ 3 | 1 | ||
15 | 901600580600 | SCREW TRUSS HD.TAP | ₹ 2 | 2 | ||
16 | 5USF171M0000 | MOLE SIDE COVER 2 | ₹ 130 | 1 | ||
17 | 5USF173T0000 | TAPE-1 | ₹ 5 | 3 | ||
18A | 5USF163F00EV | 5USF163F00EV | ₹ 0 | 1 | FOR SL3 | |
18B | 5USF163F00P0 | COVER TAIL ASSY 3 (LYNM9) | ₹ 460 | 1 | FOR LYNM9 | |
18C | 5USF163F00P1 | COVER TAIL ASSY 3 (VRC7) | ₹ 460 | 1 | FOR VRC7 | |
19A | 5USF172A40EV | PANEL 1 (LVS) | ₹ 38 | 1 | FOR SL3 | |
19B | 5USF172A20P0 | PANEL 1 (LYNM9) | ₹ 38 | 1 | FOR LYNM9 | |
19C | 5USF172A30P0 | PANEL 1 (VRC7) | ₹ 38 | 1 | FOR VRC7 | |
20 | 901590617800 | SCREW W/WASHER | ₹ 3 | 1 | ||
21A | 5USF172F40EV | PANEL 2 (LVS) | ₹ 38 | 1 | FOR SL3 | |
21B | 5USF172F20P0 | PANEL 2 (LYNM9) | ₹ 38 | 1 | FOR LYNM9 | |
21C | 5USF172F30P0 | PANEL 2 (VRC7) | ₹ 30 | 1 | FOR VRC7 | |
22 | 901590617800 | SCREW W/WASHER | ₹ 3 | 1 | ||
23 | 5USF840F0000 | BACK REST ASSY | ₹ 180 | 1 | ||
24 | 5USF164F0000 | STAY-1 | ₹ 95 | 1 | ||
25 | 901110881600 | BOLT HEX HD BUTTON | ₹ 24 | 2 | ||
26 | 901760880400 | NUT CAP | ₹ 3 | 2 | ||
27 | 958170802000 | BOLT FLANGE | ₹ 8 | 2 | ||
28 | 5USF164G0000 | STAY-2 | ₹ 95 | 1 | ||
29 | 901110881600 | BOLT HEX HD BUTTON | ₹ 24 | 2 | ||
30 | 901760880400 | NUT CAP | ₹ 3 | 2 | ||
31 | 958170802000 | BOLT FLANGE | ₹ 8 | 2 | ||
32 | 5USF164H0000 | 5USF164H0000 | ₹ 0 | 1 | ||
33 | 957070650000 | NUT FLANGE | ₹ 5 | 2 | ||
34 | 5USF842M0000 | COVER 1 | ₹ 13 | 1 | ||
35 | 9760N0621600 | PAN HEAD SCREW | ₹ 3 | 1 | ||
36 | 5USF157B0000 | EMBLEM 1 | ₹ 48 | 1 | ||
37 | 5USF16290000 | 5USF16290000 | ₹ 0 | 1 | ||
38 | 901190610800 | BOLT WITH WASHER | ₹ 6 | 1 | ||
39 | 901830581800 | NUT SPRING | ₹ 9 | 2 | ||
40 | 958270602500 | BOLT FLANGE | ₹ 6 | 4 | ||
41 | 5USF15811000 | STAY PLATE FITTING 1 | ₹ 10 | 1 | ||
42 | 5USF34850000 | 5USF34850000 | ₹ 0 | 1 | ||
43 | 5USF16811000 | 5USF16811000 | ₹ 0 | 1 | ||
44 | 5USH51100100 | REFLECTOR ASSY | ₹ 16 | 1 | ||
45 | 957070550000 | NUT FLANGE | ₹ 1 | 1 | ||
46 | 5USF16211000 | FLAP | ₹ 31 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - YAMAHA 5US2 ENTICER DISC Series FENDER